<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheat Ridge 2020</title>
	<atom:link href="http://www.wheatridge2020.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheatridge2020.org</link>
	<description>Advancing Wheat Ridge as a vibrant and sustainable community</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Council to Decide on WR2020 proposal for 38th Avenue on Monday Night</title>
		<link>http://www.wheatridge2020.org/city-council-decide-wr2020-proposal-38th-avenue-monday-night/</link>
		<comments>http://www.wheatridge2020.org/city-council-decide-wr2020-proposal-38th-avenue-monday-night/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:35 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[E-news]]></category>
		<category><![CDATA[Wheat Ridge 2020]]></category>
		<category><![CDATA[Wheat Ridge Business]]></category>
		<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[38th Avenue]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Wheat Ridge]]></category>
		<category><![CDATA[WR2020]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1696</guid>
		<description><![CDATA[Your support is appreciated on a Wheat Ridge 2020 proposal before the Wheat Ridge City Council on Monday, February 13, 7pm at City Hall. Throughout the 38th Avenue Corridor Plan adopted by the Wheat Ridge City Council in October 2011, Wheat Ridge 2020 is listed as a responsible party for implementing work desired by the [...]]]></description>
			<content:encoded><![CDATA[<p>Your support is appreciated on a Wheat Ridge 2020 proposal before the Wheat Ridge City Council on Monday, February 13, 7pm at City Hall.</p>
<p>Throughout the 38th Avenue Corridor Plan adopted by the Wheat Ridge City Council in October 2011, Wheat Ridge 2020 is listed as a responsible party for implementing work desired by the City of Wheat Ridge. Specifically it outlines a major role for Wheat Ridge 2020 in convening and supporting the 38th Avenue Leadership Committee. This work includes contracting an experienced professional to create the brand and marketing message for 38th Avenue and then implementing the marketing materials and events needed to help tell the story of how 38th Avenue is changing.&nbsp;</p>
<p>Wheat Ridge 2020 has submitted a proposal for $92,800 to accomplish this scope of work in 2012. This includes consultant and material costs as well as the Wheat Ridge 2020 human resources needed. Please send a quick email or contact your City Council member to tell them you support this full implementation of the 38th Avenue Plan. Without the work happening beyond the curbs and the work repositioning the area, it will impossible to reach the vision imagined in the adopted 38th Avenue Plan.</p>
<p>You can find city council contact information at on the <a href="http://click.icptrack.com/icp/relay.php?r=1021130047&amp;msgid=1684771&amp;act=QKMW&amp;c=394820&amp;destination=http%3A%2F%2Fwww.ci.wheatridge.co.us%2Findex.aspx%3FNID%3D158" title="Wheat Ridge City Council Members">City&#39;s web page</a>. Please call our office if you have further questions. We also welcome your testimony on Monday, Feb 13 at the City Council meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/city-council-decide-wr2020-proposal-38th-avenue-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Planning Academy Applications Being Accepted</title>
		<link>http://www.wheatridge2020.org/2012-planning-academy-applications-accepted/</link>
		<comments>http://www.wheatridge2020.org/2012-planning-academy-applications-accepted/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:08 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[E-news]]></category>
		<category><![CDATA[Wheat Ridge 2020]]></category>
		<category><![CDATA[Wheat Ridge Business]]></category>
		<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Planning and Development Academy]]></category>
		<category><![CDATA[Wheat Ridge]]></category>
		<category><![CDATA[WR2020]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1661</guid>
		<description><![CDATA[Applications are now being accepted for the 2012 Wheat Ridge 2020 Planning and Development Academy.&#160;&#160;This years topics will include: 38th Avenue revitalization light rail coming to WR community market and demographic issues infill development and revitalization urban design city planning and development fundamentals Classes will be held on Tuesday evenings from 6-9pm at the Wheat [...]]]></description>
			<content:encoded><![CDATA[<p>Applications are now being accepted for the 2012 Wheat Ridge 2020 Planning and Development Academy.&nbsp;&nbsp;This years topics will include:</p>
<ul>
<li>38th Avenue revitalization</li>
<li>light rail coming to WR</li>
<li>community market and demographic issues</li>
<li>infill development and revitalization</li>
<li>urban design</li>
<li>city planning and development fundamentals</li>
</ul>
<p>Classes will be held on Tuesday evenings from 6-9pm at the Wheat Ridge 2020 Offices.&nbsp; Specific dates are February 7 and 21, March 6 and 20.&nbsp; Plus a&nbsp;field trip to be determined by the class participants.&nbsp; Cost is $15.&nbsp;</p>
<p>Since the Academy began in 2007, 92 people have participated.&nbsp; Of the 92 participants, 14 are current members of Wheat Ridge boards and commissions, 3 are current Wheat Ridge City Council members, and 5 are Wheat Ridge 2020 Board Members.&nbsp; This is an excellent way to get involved in shaping the Wheat Ridge community.</p>
<p>If you are interested in participating in the 2012 WR2020 Planning and Development Academy, please email Denise Balkas at <span id="emoba-1217"><span class="emoba-pop"><span class="emoba-em">dbalkas<img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/at-glyph.gif" alt="at"  class="emoba-glyph" />wheatridge2020<img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/dot-glyph.gif" alt="dot" class="emoba-glyph" />org</span><span >&nbsp;&nbsp;(<span class="emoba-em">dbalkas<img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/at-glyph.gif" alt="at"  class="emoba-glyph" />wheatridge2020<img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/dot-glyph.gif" alt="dot" class="emoba-glyph" />org</span>)&nbsp;&nbsp;</span></span></span><script type="text/javascript">emobascript('%64%62%61%6C%6B%61%73%40%77%68%65%61%74%72%69%64%67%65%32%30%32%30%2E%6F%72%67','&lt;span class="emoba-em">dbalkas&lt;img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/at-glyph.gif" alt="at"  class="emoba-glyph" />wheatridge2020&lt;img src="http://www.wheatridge2020.org/wp-content/plugins/emoba-email-obfuscator-advanced/dot-glyph.gif" alt="dot" class="emoba-glyph" />org&lt;/span>','emoba-1217','','','0'); </script> or call the office at 720-259-1030.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/2012-planning-academy-applications-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST &#8211; Getting and Keeping Your Customers, December 6th</title>
		<link>http://www.wheatridge2020.org/keeping-customers-december-16th/</link>
		<comments>http://www.wheatridge2020.org/keeping-customers-december-16th/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:08:47 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Wheat Ridge 2020]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[business resources]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[Jefferson County]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1663</guid>
		<description><![CDATA[The Business Training and Education Series Training (BEST) program presents &#34;Getting and Keeping Your Customers&#34; with Wy Livingston on Tuesday, December 6th. Tuesday, December 6th, 11:30 am &#8211; 1:00 pm Lakewood Heritage Center 801 S. Yarrow St., Lakewood, CO Cost: $20 (Includes lunch &#038; presentation) To register go to www.Jeffcobrc.org/BusinessEducation. Click here for the flyer.]]></description>
			<content:encoded><![CDATA[<p>The Business Training and Education Series Training (BEST) program presents &quot;Getting and Keeping Your Customers&quot; with Wy Livingston on Tuesday, December 6th.</p>
<p>Tuesday, December 6th, 11:30 am &#8211; 1:00 pm<br />
	Lakewood Heritage Center<br />
	801 S. Yarrow St., Lakewood, CO<br />
	Cost: $20 (Includes lunch &#038; presentation)</p>
<p>To register go to <a href="http://www.Jeffcobrc.org/BusinessEducation">www.Jeffcobrc.org/BusinessEducation</a>. Click <a href="http://library.constantcontact.com/download/get/file/1102631205198-126/2011-12-06+BEST_Getting_Keeping_Customers.pdf">here </a>for the flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/keeping-customers-december-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Bark Your Vote!</title>
		<link>http://www.wheatridge2020.org/chance-bark-vote/</link>
		<comments>http://www.wheatridge2020.org/chance-bark-vote/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:00:14 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[Chase Community Giving]]></category>
		<category><![CDATA[Foothills Animal Shelter]]></category>
		<category><![CDATA[Wheat Ridge Animal Shelter]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1654</guid>
		<description><![CDATA[Foothills Animal Shelter could win up to $250,000 through the national Chase Community Giving competition.&#160; If Foothills remains in the top 100, they are guaranteed a minimum of $25,000.&#160; They need your support&#160;to move back into the top 100.&#160; Voting ends Tuesday, November 22, 2011 at 10:00 a.m.&#160; Click HERE to visit the Chase Comunity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wheatridge2020.org/wp-content/uploads/2011/11/FoothillsShelter.jpg" rel="" target="" title=""><img alt="" class="alignright size-medium wp-image-1655" height="180" src="http://www.wheatridge2020.org/wp-content/uploads/2011/11/FoothillsShelter-215x300.jpg" title="FoothillsShelter" width="129" /></a>Foothills Animal Shelter could win up to $250,000 through the national Chase Community Giving competition.&nbsp; If Foothills remains in the top 100, they are guaranteed a minimum of $25,000.&nbsp; They need your support&nbsp;to move back into the top 100.&nbsp; Voting ends Tuesday, November 22, 2011 at 10:00 a.m.&nbsp; Click <a href="http://apps.facebook.com/chasecommunitygiving/charities/841287053-table-mountain-animal-center-foundation?src=twitter">HERE</a> to visit the Chase Comunity Giving Foothills Animal Shelter voting page to cast your vote to help our area homeless pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/chance-bark-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38th Avenue Corridor Plan Passed by City Council</title>
		<link>http://www.wheatridge2020.org/38th-avenue-corridor-plan-passed-city-council/</link>
		<comments>http://www.wheatridge2020.org/38th-avenue-corridor-plan-passed-city-council/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:04:16 +0000</pubDate>
		<dc:creator>brittafish</dc:creator>
				<category><![CDATA[Wheat Ridge 2020]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1618</guid>
		<description><![CDATA[Thank you to all who contacted their elected officials and showed up for the public hearing on the 38th Avenue Corridor Plan public hearing.&#160; Several City Councilors have commented on the demonstration of community involvement.&#160; With your support City Council passed the 38th Avenue Corridor Plan in October. This milestone should be celebrated, and we [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all who contacted their elected officials and showed up for the public hearing on the 38th Avenue Corridor Plan public hearing.&nbsp; Several City Councilors have commented on the demonstration of community involvement.&nbsp; With your support City Council passed the 38th Avenue Corridor Plan in October.</p>
<p>This milestone should be celebrated, and we also have a lot of work ahead of us.&nbsp; We will need to seek resources to fully implement the plan.&nbsp; Some of the first steps include creating and recruiting the Leadership Committee.&nbsp; Then we will need to work on marketing, branding and events that will help us reposition the corridor to take advantage of the restriping to be completed next summer.</p>
<p>More details and next steps will be shared as we move forward in this implementation process. Feel free to call our office or read the plan to learn more.</p>
<p>To view the full plan, please go to the city&#39;s <a href="http://www.ci.wheatridge.co.us/index.aspx?nid=981">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/38th-avenue-corridor-plan-passed-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38th Avenue Plan Public Hearing at City Council on Oct 10</title>
		<link>http://www.wheatridge2020.org/38th-avenue-plan-public-hearing-city-council-oct-10/</link>
		<comments>http://www.wheatridge2020.org/38th-avenue-plan-public-hearing-city-council-oct-10/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:23:28 +0000</pubDate>
		<dc:creator>brittafish</dc:creator>
				<category><![CDATA[Wheat Ridge 2020]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1591</guid>
		<description><![CDATA[If you care about making a difference for Wheat Ridge, you should know about the 38th Avenue Sub Area Plan.&#160; There is a public hearing on this plan on October 10th at the City Council meeting at City Hall at 7pm and we need your support. If you believe Wheat Ridge should be a community [...]]]></description>
			<content:encoded><![CDATA[<p>If you care about making a difference for Wheat Ridge, you should know about the 38<sup>th</sup> Avenue Sub Area Plan.&nbsp;</p>
<p>There is a public hearing on this plan on October 10<sup>th</sup> at the City Council meeting at City Hall at 7pm and we need your support.</p>
<p>If you believe Wheat Ridge should be a community that people drive to instead of racing through, you will like the 38<sup>th</sup> Avenue Sub Area Plan. Other communities have proven these approaches to be effective and we want to help Wheat Ridge prosper as well.</p>
<p>The plan looks at a few key things:</p>
<ul>
<li>Economic Revitalization</li>
<li>Placemaking</li>
<li>Safety Improvements</li>
<li>Road Diet</li>
</ul>
<p>Economic Revitalization</p>
<p>The plan calls for the creation of a Leadership Committee comprised of 38<sup>th</sup> Avenue stakeholders to work together on implementing the plan and moving 38<sup>th</sup> Avenue forward.&nbsp; Immediate work includes marketing and branding for the area and joint efforts amongst area businesses.&nbsp; We will work with the real estate community to attract businesses and residents and lower vacancies on the street.</p>
<p>Placemaking</p>
<p>We need to make 38<sup>th</sup> Avenue more people friendly.&nbsp; Adding amenities to the street including landscaping and more pedestrian and patio activities can activate a place.&nbsp; An additional concept in the plan is moving city hall, the police station and other civic uses to 38<sup>th</sup> Avenue.&nbsp; These civic uses will add more people and activity to our main street.</p>
<p>Safety Improvements</p>
<p>Many parts of 38<sup>th</sup> Avenue feel unsafe for pedestrians.&nbsp; With a school on the corridor this must be addressed.&nbsp; Providing amenities (i.e. landscaping, onstreet parking) can help provide a buffer from traffic and make the street feel more safe.&nbsp; Importantly, adding a center turn lane throughout the corridor will help make left hand turns much safer and decrease accidents caused by sudden stopping and swerving for turning vehicles in a thru traffic lane.&nbsp; Emergency vehicles will have use of the dedicated center turn lane down the length of the corridor to continue to move efficiently.</p>
<p>Road Diet</p>
<p>A road diet is the removal of a thru traffic lane.&nbsp; What is proposed in this plan is the removal of a thru traffic lane on 38<sup>th</sup> Avenue in each direction from Teller to Depew. That area would be restriped to have a three-lane section with one lane of traffic in each direction and a continuous turn lane down the center.&nbsp; The study concluded that this diet is feasible based on the flat traffic counts of the past 30 years.&nbsp; Even with 15% projected growth in traffic, the street will operate efficiently and have only a small impact on how long it will take to travel the corridor.&nbsp; This road diet will not only aid the above elements of the plan but catalyze change and help kickoff the new Main Street feel to 38<sup>th</sup> Avenue.&nbsp; It gives us room to add amenities and add vitality to the street.</p>
<p>This is a big plan and there has already been a lot of public input in the process. You can read all about it and see the whole plan and studies at <a href="http://www.ci.wheatridge.co.us/index.aspx?nid=981">http://www.ci.wheatridge.co.us/index.aspx?nid=981</a>.</p>
<p>We hope that you will join us in supporting a progressive vision for 38<sup>th</sup> Avenue.&nbsp; Most other places that have implemented a road diet and this type of plan had to overcome some initial skepticism.&nbsp; But the results have been strong.</p>
<p>On Clematis Street in West Palm Beach, Florida, they did a road diet in 1992.&nbsp; They saw:</p>
<ul>
<li>Increase in property values from $40 per square foot to $100 per square foot</li>
<li>Vacancy reduced from 80% to 20%</li>
<li>Over $300 million in private investment.</li>
</ul>
<p>On Fourth Plain Boulevard in Vancouver, Washington, they saw:</p>
<ul>
<li>52% reduction in crashes</li>
<li>Measurable economic growth</li>
<li>Street feels safer; increase in pedestrian activity.</li>
</ul>
<p>For more case studies, check out this <a href="http://www.wheatridge2020.org/west-38th-avenue-corridor-road-diet-examples/">information</a> that was shared with City Council.</p>
<p>Even with all this evidence, some people are afraid of change.&nbsp; They hope that somehow the status quo will improve instead of continuing to decline.&nbsp; The recent businesses that have come to 38<sup>th</sup> Avenue have been attracted to the vision of being a part of revitalization and change.&nbsp; Let&rsquo;s continue that momentum and help businesses grow.</p>
<p>Show up and speak in support or wear a sticker showing your support at the Public Hearing on Monday, October 10 at 7pm.</p>
<p>Call your <a href="http://www.ci.wheatridge.co.us/DocumentView.aspx?DID=2070">City Councilors and Mayor </a>or write them an email.</p>
<p>To learn more, contact Wheat Ridge 2020 at 720-259-1030 or click on the links in this blog.</p>
<p>Your Mayor, City Council and candidates need to hear from you with your thoughts on the future of Wheat Ridge and 38<sup>th</sup> Avenue. Our elected officials should hear from all of us who support a brighter future for Wheat Ridge.</p>
<p>If you can join us on Monday night as a speaker or as a supporter in the crowd, please let us know at bfisher (at) wheatridge2020.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/38th-avenue-plan-public-hearing-city-council-oct-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Ridge 2020 Candidate Questionnaire 2011</title>
		<link>http://www.wheatridge2020.org/wheat-ridge-2020-candidate-questionnaire-2011/</link>
		<comments>http://www.wheatridge2020.org/wheat-ridge-2020-candidate-questionnaire-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:17:22 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Wheat Ridge 2020]]></category>
		<category><![CDATA[Wheat Ridge Business]]></category>
		<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[2011 election]]></category>
		<category><![CDATA[candidate forum]]></category>
		<category><![CDATA[Wheat Ridge]]></category>
		<category><![CDATA[WR 2020]]></category>
		<category><![CDATA[WR2020]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1578</guid>
		<description><![CDATA[Wheat Ridge 2020 invited all candidates for the Wheat Ridge City Council positions to respond to a short questionnaire.&#160; Our purpose is to inform our members and the community on candidate responses to questions that may impact the mission of Wheat Ridge 2020.&#160; Wheat Ridge 2020 does not make any endorsements.&#160; All responses are published&#160;&#160;exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Wheat Ridge 2020 invited all candidates for the Wheat Ridge City Council positions to respond to a short questionnaire.&nbsp; Our purpose is to inform our members and the community on candidate responses to questions that may impact the mission of Wheat Ridge 2020.&nbsp; Wheat Ridge 2020 does not make any endorsements.&nbsp; All responses are published&nbsp;&nbsp;exactly as received by the candidates.&nbsp; To view the candidate responses, click their link below.&nbsp;&nbsp; If a candidate is not listed, he/she did not respond to our request.&nbsp; Candidates are listed in alphabetical order by District.</p>
<p><strong>City Council District I</strong></p>
<p><a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Starker.pdf">William J. (Bud) Starker</a><br />
	<a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Thaler.pdf">Karen Thaler</a></p>
<p><strong>City Council District II</strong></p>
<p><a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Davis.pdf">Kristi Davis</a><br />
	<a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Griego.pdf">Lily Griego</a><br />
	<a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Urban.pdf">Zachary David Urban</a><br />
	<a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Vendegnia.pdf">George Vendegnia</a></p>
<p><strong>City Council District III</strong></p>
<p><a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Pond.pdf">George Pond</a></p>
<p><strong>City Council District IV</strong></p>
<p><a href="http://www.wheatridge2020.org/wp-content/uploads/2011/10/WR2020-Candidate-Questionnaire-2011-Langworthy.pdf">Tracy Langworthy</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/wheat-ridge-2020-candidate-questionnaire-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs Fair for Jeffco &#8211; October 11</title>
		<link>http://www.wheatridge2020.org/jobs-fair-jeffco-october-11/</link>
		<comments>http://www.wheatridge2020.org/jobs-fair-jeffco-october-11/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:15:48 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Wheat Ridge Business]]></category>
		<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[Sue Shafer]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1576</guid>
		<description><![CDATA[Representatives Schafer, Kerr, and Tyler are&#160;sponsoring a Jobs Fair for Jeffco on Tuesday, Oct. 11. &#160;They will be featuring 20 local businesses looking to help get Jeffco working. &#160; &#160; When: &#160;Tuesday, October 11th, 2011 from&#160;6pm-9pm Where:&#160;Clements Community Center&#160; &#160; &#160; &#160; &#160; &#160; &#160; 1580 Yarrow Street, Lakewood, CO(map)]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: rgb(50, 50, 50);">Representatives Schafer, Kerr, and Tyler are&nbsp;sponsoring a </span><span style="color: rgb(162, 0, 0);">Jobs Fair for Jeffco</span><span style="color: rgb(50, 50, 50);"> on Tuesday, Oct. 11. &nbsp;They will be featuring 20 local businesses looking to help get Jeffco working.</span></span></span><span style="color: rgb(50, 50, 50);"><o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: rgb(50, 50, 50);">&nbsp;</span></span></span><span style="color: rgb(50, 50, 50);"><o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: rgb(50, 50, 50);">&nbsp;</span></span></span><span style="color: rgb(50, 50, 50);"><o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><u><span style="color: rgb(50, 50, 50);">When</span></u><span style="color: rgb(50, 50, 50);">: &nbsp;Tuesday, October 11th, 2011 from&nbsp;6pm-9pm<br />
	<u>Where</u>:&nbsp;Clements Community Center&nbsp;</span></span></span><span style="color: rgb(50, 50, 50);"><o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: rgb(50, 50, 50);">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1580 Yarrow Street, Lakewood, CO(<a href="http://r20.rs6.net/tn.jsp?llr=cr664vfab&#038;et=1107994482746&#038;s=121&#038;e=001KHlLP6zjKA-l9d-PLFvt4N0W18wUDOjo8JkWIMzpZmvn3NgcOtnZYLVm5DHj8HYTtkAoQSYKpngxMjwo9D6se8d8PgXYkfFgNCZG3-SBtxneThY3NB__GQHILzXvljRlrnxuWoh5BiZbFk81oLVDx-kV0uE0hP0qyNJE3rPWHbKxqcAnilZ2miIlCaaVJ_nJuKp_nB4kJmx1GUHCRCxGsMmdtixuTkOg" target="_blank"><font color="#0000ff">map</font></a>)</span></span></span><span style="color: rgb(50, 50, 50);"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatridge2020.org/jobs-fair-jeffco-october-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Ridge Home Featured in the CRES Solar/Green Home Tour!</title>
		<link>http://www.wheatridge2020.org/wheat-ridge-home-featured-cres-solargreen-home-tour/</link>
		<comments>http://www.wheatridge2020.org/wheat-ridge-home-featured-cres-solargreen-home-tour/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:22:21 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Wheat Ridge Community]]></category>
		<category><![CDATA[CRES]]></category>
		<category><![CDATA[Francisco Reina]]></category>
		<category><![CDATA[Green home]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Wheat Ridge]]></category>

		<guid isPermaLink="false">http://www.wheatridge2020.org/?p=1564</guid>
		<description><![CDATA[The Colorado Renewable Energy Society (CRES) hosted a metro area Solar/Green Home Tour on Saturday, September 24th.&#160; CRES has hosted The Denver Tour of Solar Homes since 1996, showcasing the latest &#038; greatest in energy efficiency, renewable energy, and sustainable green-building practices throughout the Metro Denver area.&#160;&#160;The Denver Tour is part of the American Solar [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">The Colorado Renewable Energy Society (CRES) hosted a metro area Solar/Green Home Tour on Saturday, September 24th.&nbsp; <span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><font class="style4">CRES has hosted The Denver Tour of Solar Homes since 1996, showcasing the latest &#038; greatest in energy efficiency, renewable energy, and sustainable green-building practices throughout the Metro Denver area.&nbsp;&nbsp;<span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><font class="style4">The Denver Tour is part of the <a href="http://www.ases.org/" target="_blank"><font color="#3535ff">American Solar Energy Society&#39;s</font></a> <a href="http://www.nationalsolartour.org/" target="_blank"><strong><font color="#3535ff">National Solar Tour</font></strong></a>, held on or around the first weekend of every October, and attracting thousands of visitors nationwide.</font></span></span></font></span></span></span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">Wheat Ridge&#39;s own Francisco Reina&#39;s home was one of the feature homes.&nbsp; The Reina house is an example of a retrofit affordable to &quot;The other 99% of homeowners,&quot; according to Francisco Reina. His creativity and patience informed the style of his retrofits. It&#39;s a great example of how one change can follow another to add up to comfort, savings and a much more sustainable home.</span></span></p>
